Acting as a single data repository for your entire energy estate, Sigma simplifies the complexities of energy management. With Sigma software you can efficiently establish and drive your digital energy management strategy, implement new processes and policies, streamline resource and reduce overheads, all within one system.
Make energy an integral part of running your organisation with Sigma energy management software:
Sigma energy management is a SaaS solution and is sold on a subscription basis that includes upgrades, maintenance and support. The key benefit of our subscription model is that we take care of everything behind the scenes. Sigma is affordable, our annual subscription model has a minimal up-front cost with benefits that include:
Sigma Core Functionality | Complete Energy Management Solution |
Data Collection | |
Meter importers | ✔ |
Data logger importers | ✔ |
IoT importers | ✔ |
Degree day data | ✔ |
Benchmark data | ✔ |
Utility bill importers | ✔ |
– EDI, CSV, PDF and Manual | ✔ |
DUoS data | ✔ |
Manual data entry | ✔ |
Data Management | ✔ |
Utility supplier tariff data | ✔ |
Asset/Property data | ✔ |
Consumption data | ✔ |
Data health check | ✔ |
Data Storage | ✔ |
Utility Bill Validation | |
Electricity | ✔ |
Gas | ✔ |
Water | ✔ |
Oil | ✔ |
Cost Recovery | |
Utility bill supplier query management | ✔ |
Dashboards | |
User configurable dashboards | ✔ |
External dashboard publishing | ✔ |
Reporting | |
Self-service reporting – WYSIWYG report design | ✔ |
Advanced analytics | ✔ |
Predictive analysis | ✔ |
Graphs and charts | ✔ |
Mapping and location intelligence | ✔ |
Presentation and storyboards | ✔ |
Broadcasting | ✔ |
Export formats: CSV, DOC, PDF and XLS | ✔ |
Monitoring & Targeting | |
KPIs | ✔ |
Scorecards | ✔ |
Project tracking | ✔ |
Benchmarking | ✔ |
Historical comparison | ✔ |
Performance trends | ✔ |
Alerting | ✔ |
Finance | |
Accruals | ✔ |
Budgets | ✔ |
Forecasting | ✔ |
Cost reporting | ✔ |
Compliance Management | |
Energy and emission data | ✔ |
CRC reporting | ✔ |
Greenhouse gas reporting | ✔ |
Security | |
ISO27001 certified | ✔ |
Cyber Essentials Plus certified | ✔ |
Data at rest encryption | ✔ |
Disk encryption | ✔ |
Third party testing | ✔ |
Data importing virus scanning | ✔ |
Support | |
Helpdesk | ✔ |
Online User Manual | ✔ |
Webinars | ✔ |
Sigma Extensions | |
Integration (Finance) | ✔ |
Sigma Energy Viewer | ✔ |
– Simple and easy to use utility data management | ✔ |
– Site performance, meter analysis, utilities analysis | ✔ |
– Customised access for multi-site estates | ✔ |
– Meter read entry and validation | ✔ |
– View and download utility bills | ✔ |
– Benchmarking | ✔ |
– Half-hourly and bill entry data analysis | ✔ |
Mobile application | ✔ |
Tenant Billing | ✔ |
– End-to-end tenant billing and energy management | ✔ |
– Flexible charging methodologies | ✔ |
ο Multi-rate charging (time of use) | ✔ |
ο Supplier invoice apportionment | ✔ |
ο Charging based on supply properties (e.g. agreed capacity) | ✔ |
– Ad Hoc Charge management | ✔ |
– Calorific value conversion | ✔ |
– Bill validation & quality checks | ✔ |
ο Comprehensive data | ✔ |
ο Variation compared to previous periods | ✔ |
– Accounting system interface | ✔ |
– NHH reading and consumption estimation | ✔ |
– Credit and rebilling | ✔ |
– Enhanced reporting | ✔ |
– Multi commodity input/management | ✔ |
– Efficient Change of Tenancy management | ✔ |
Professional Services | |
Training | ✔ |
Consultancy days | ✔ |